Carin Cottage Appledore
| Date | Weekly Rate | 3 Night Rate |
|---|---|---|
| w/c 4th January - 12th February | £290 | £155 |
| w/c 13th February - 20th February | £310 | £165 |
| w/c 21st February - 2nd April | £290 | £155 |
| w/c 3rd April - 16th April | £360 | £195 |
| w/c 17th April - 28th May | £350 | £190 |
| w/c 29th May - 4th June | £450 | £240 |
| w/c 5th June - 25th June | £400 | £215 |
| w/c 26th June - 23rd July | £460 | £245 |
| w/c 24th July - 27th August | £595 | £320 |
| w/c 28th August - 3rd September | £460 | £245 |
| w/c 4th September - 22nd October | £310 | £165 |
| w/c 23rd October - 29th October | £350 | £190 |
| w/c 30th October - 17th December | £310 | £165 |
| Christmas & New Year | £575 | £310 |
To check availability please email: booking@carincottageappledore.co.uk or call 01235 528054